Metric Bolt Marking and Torque Values
Standard Metric Bolt Dimensions and Grades
Visual
See below.
Torque Values
Applications (Engine)
Name | Size (163-224cc) | Nm | Ft-lb. | Size (270-459cc) | Nm | Ft-lb. |
Connecting Rod Bolt | M7 | 12 | 9 | M8 | 18 | 13 |
Cylinder Head Bolt | M8 | 24 | 18 | M10 | 39 | 29 |
Flywheel Nut | M14 | 75 | 55 | M16 | 115 | 85 |
Crankcase Cover Bolt | M8 | 24 | 18 | M8 | 25 | 18 |
Oil Alert Connector Nut | M10 | 10 | 7 | M10 | 10 | 7 |
Muffler Installation Nut | M8 | 24 | 18 | M8 | 24 | 18 |
Oil Drain Bolt | M10 | 18 | 13 | M12 | 22 | 16 |
Air Cleaner Assembly Nut | M6 | 9 | 7 | M6 | 9 | 7 |
Exhaust Pipe | M10 | 18 | 13 | M10 | 18 | 13 |
Applications (Generator)
Name | Size (163-224cc) | Nm | Ft-lb. | Size (270-459cc) | Nm | Ft-lb. |
Rotor Mounting Bolt (Long Bolt) | M8 | 24 | 18 | M10 | 37.5 | 28 |
Stator Mounting Bolt (Long Bolt) | M6 | 12 | 9 | M6 | 12 | 9 |
Crankcase Cover | M8 | 24 | 18 | M8 | 24 | 18 |
Fuel Valve Nut | M10 | 20 | 15 | M10 | 20 | 15 |
Fuel Tank Nut and Bolt | M6 | 10 | 7 | M8 | 16 | 12 |
View and download the chart here.