Chipper-Shredder Torque Values
Name | Size | Torque Value (Nm) |
Standard Nut and Bolt (All Sizes) | M5 | 5.5 |
M6 | 10 | |
M8 | 24 | |
M10 | 37.5 | |
M12 | 55 |
Engine
Name | Size | Torque Value (Nm) |
Connecting Rod Bolt | M8 | 18 |
Cylinder Head Bolt | M10 | 39 |
Flywheel Nut | M16 | 115 |
Crankcase Cover Bolt | M8 | 25 |
Oil Alert Connector Nut | M10 | 10 |
Muffle Installation Nut | M8 | 24 |
Oil Drain Bolt | M12 | 22 |
Air Cleaner Assembly Nut | M6 | 9 |
Exhaust Pipe Nut | M10 | 18 |
Chipper-Shredder
Name | Size | Torque Value (Nm) |
Rubber Cushion Nut | M8 | 10-15 |
Tube Support Bolt/Nut | M8 | 10-15 |
Lower Chipper Chute Assembly Nut | M8 | 10-15 |
Inner Flail Housing Assembly and Engine Bolt | 5/16-24 UN F x 35 | 15-20 |
Frame and Engine Bolt/Nut | M10 | 15-20 |
Inner Flail Housing Assembly and Frame Bolt/Nut | M8 | 10-15 |
Flail Blade Bolt/Nut | M10 | 40-45 |
Shredder Blade Nut | M8 | 30-35 |
Chipper Blade Bolt/Nut | M8 | 30-35 |
Impeller Assembly Bolt | 7/16 - 20 UNF | 40-45 |
Inlet Guide Nut | M8 | 10-15 |
Inner and Outer Flail Housing Assembly Bolt/Nut | M8 | 10-15 |
Lower Hopper Front and Black Assembly Bolt/Nut | M6 M5 | 10-12 5-7 |
Hopper Handle Bolt | M8 | 10-15 |
Upper Hopper Front and Black Assembly Bolt/Nut | M5 | 5-7 |
Lower Hopper and Inlet Guide Bolt/Nut | M6 | 10-12 |
Hopper Support Bracket Bolt/Nut | M6 | 10-12 |
Chute Deflector and Flail Housing Bolt/Nut | M6 | 10-12 |
Chute Deflector Knob | M8 | 10-15 |
Lower and Upper Hopper Assembly Bolt/Nut | M6 | 10-12 |
Lower and Upper Chipper Chute Assembly Bolt/Nut | M6 | 10-12 |
View and download the PDF version here.